← Pillars index · ROADMAP § Pillar 4
Device tree, registry, pool, provisioning, discovery, configuration, health, continuity, swarm, fleet, and OTA.
| Topic | Guide |
|---|---|
| Device tree | device-tree.md |
| Cascading TOML | configuration.md · cascading-config.md |
spanda.toml manifest |
spanda-toml.md |
| Config validation | config-validation.md |
| Device pool | device-pool.md |
| Device quarantine | device-quarantine.md |
| Topic | Guide |
|---|---|
| Health checks | health-checks.md |
| Fleet health | fleet-health.md |
| Fleet readiness | fleet-readiness.md |
| Swarm health | swarm-health.md |
| Distributed fleet | fleet-distributed.md |
| Connectivity | connectivity.md · bluetooth.md · cellular.md |
| Geofencing | geofencing.md |
| Topic | Guide |
|---|---|
| Mission continuity | mission-continuity.md |
| OTA (package) | packages/registry/spanda-ota/ |
| Topic | Guide |
|---|---|
| Human entity model | human-interaction.md |
| Operator capabilities | operator-capabilities.md |
| Human readiness | human-readiness.md |
| HRI roadmap | human-interaction-spatial-computing-roadmap.md |
| Directory | Blueprint | Focus |
|---|---|---|
| examples/communication/ | — | Multi-robot fleet |
| examples/connectivity/ | — | Offline, failover |
| examples/end_to_end/warehouse_delivery/ | Warehouse | AMR logistics |
| examples/solutions/adas/ | ADAS | Automotive device trees |
| examples/solutions/spatial-computing/ | SAR, HRI | Human/wearable nodes |
scripts/fleet_field_validation.sh · scripts/fleet_mesh_tamper_smoke.sh ·
scripts/ota_fleet_execute_smoke.sh · scripts/gates/README.md